SD channels
Sl No. | Channel Name | LCN No. | Pay/Free | Genre |
1 | STAR JALSHA | 1 | PAY | BENGALI GEC |
2 | ZEE BANGLA | 2 | PAY | BENGALI GEC |
3 | COLORS BANGLA | 3 | PAY | BENGALI GEC |
4 | SUN BANGLA | 4 | FTA | BENGALI GEC |
5 | SONY AATH | 5 | PAY | BENGALI GEC |
6 | RUPASHI BANGLA | 6 | FTA | BENGALI GEC |
7 | AAKASH AATH | 7 | FTA | BENGALI GEC |
8 | R PLUS GOLD | 8 | FTA | BENGALI GEC |
9 | AKANGSHA MOVIES | 9 | FTA | BENGALI GEC |
10 | ENTERR 10 BANGLA | 10 | FTA | BENGALI GEC |
11 | DD BANGLA | 11 | FTA | BENGALI GEC |
12 | ROSE TV | 12 | FTA | BENGALI GEC |
13 | SRISTI TV | 13 | FTA | BENGALI GEC |
14 | JALSHA MOVIES | 31 | PAY | BENGALI MOVIES |
15 | ZEE BANGLA CINEMA | 32 | PAY | BENGALI MOVIES |
16 | COLORS BANGLA CINEMA | 33 | PAY | BENGALI MOVIES |
17 | AMAR CINEMA | 34 | FTA | BENGALI MOVIES |
18 | KHUSHBOO BANGLA | 37 | FTA | BENGALI MOVIES |
19 | SANGEET BANGLA | 45 | FTA | BENGALI MUSIC |
20 | DHOOM MUSIC | 46 | FTA | BENGALI MUSIC |
21 | BANGLA TALKIES | 47 | FTA | BENGALI MUSIC |
22 | ABP ANANDA | 51 | FTA | BENGALI NEWS |
23 | TV9 BANGLA | 52 | FTA | BENGALI NEWS |
24 | NEWS 18 BANGLA | 53 | PAY | BENGALI NEWS |
25 | 24 GHANTA | 54 | PAY | BENGALI NEWS |
26 | REPUBLIC BANGLA | 55 | FTA | BENGALI NEWS |
27 | CN NEWS | 56 | FTA | BENGALI NEWS |
28 | NEWS TIME | 57 | FTA | BENGALI NEWS |
29 | R PLUS NEWS | 58 | FTA | BENGALI NEWS |
30 | KOLKATA TV | 59 | FTA | BENGALI NEWS |
31 | CTVN AKD PLUS | 61 | FTA | BENGALI NEWS |
32 | STAR PLUS | 101 | PAY | HINDI GEC |
33 | ZEE TV | 102 | PAY | HINDI GEC |
34 | SET | 103 | PAY | HINDI GEC |
35 | COLORS | 104 | PAY | HINDI GEC |
36 | & TV | 105 | PAY | HINDI GEC |
37 | STAR BHARAT | 106 | PAY | HINDI GEC |
38 | SAB TV | 107 | PAY | HINDI GEC |
39 | BIG MAGIC | 108 | PAY | HINDI GEC |
40 | ZEE ANMOL | 109 | PAY | HINDI GEC |
41 | COLORS RISHTEY | 110 | PAY | HINDI GEC |
42 | SONY PAL | 111 | PAY | HINDI GEC |
43 | DISCOVERY ID | 112 | PAY | HINDI GEC |
44 | STAR UTSAV | 113 | PAY | HINDI GEC |
45 | BINDASS | 114 | PAY | HINDI GEC |
46 | I LOVE | 115 | FTA | HINDI GEC |
47 | ISHARA TV | 116 | PAY | HINDI GEC |
48 | DHAMAAL | 117 | FTA | HINDI GEC |
49 | DANGAL | 118 | FTA | HINDI GEC |
50 | MANORANJAN TV | 119 | FTA | HINDI GEC |
51 | DANGAL 2 | 120 | FTA | HINDI GEC |
52 | ATRANGII | 121 | FTA | HINDI GEC |
53 | DD NATIONAL | 122 | FTA | HINDI GEC |
54 | DD BHARTI | 123 | FTA | HINDI GEC |
55 | DILLAGI | 124 | PAY | HINDI GEC |
56 | STAR GOLD | 201 | PAY | HINDI MOVIES |
57 | ZEE CINEMA | 202 | PAY | HINDI MOVIES |
58 | SET MAX | 203 | PAY | HINDI MOVIES |
59 | STAR GOLD 2 | 204 | PAY | HINDI MOVIES |
60 | MAX 2 | 205 | PAY | HINDI MOVIES |
61 | & PICTURES | 206 | PAY | HINDI MOVIES |
62 | ZEE BOLLYWOOD | 207 | PAY | HINDI MOVIES |
63 | UTV MOVIES | 208 | PAY | HINDI MOVIES |
64 | COLORS CINEPLEX | 209 | PAY | HINDI MOVIES |
65 | ZEE ACTION | 210 | PAY | HINDI MOVIES |
66 | UTV ACTION | 211 | PAY | HINDI MOVIES |
67 | ZEE ANMOL CINEMA | 212 | PAY | HINDI MOVIES |
68 | SONY WAH | 213 | PAY | HINDI MOVIES |
69 | ZEE CLASSIC | 214 | PAY | HINDI MOVIES |
70 | COLORS SUPERHIT | 215 | PAY | HINDI MOVIES |
71 | STAR GOLD SELECT | 216 | PAY | HINDI MOVIES |
72 | STAR UTSAV MOVIES | 217 | PAY | HINDI MOVIES |
73 | B4U KADAK | 218 | FTA | HINDI MOVIES |
74 | MAHA MOVIE | 219 | FTA | HINDI MOVIES |
75 | ABZY MOVIES | 220 | FTA | HINDI MOVIES |
76 | BFLIX | 221 | FTA | HINDI MOVIES |
77 | B4U MOVIES | 222 | FTA | HINDI MOVIES |
78 | B4U PLUS | 224 | FTA | HINDI MOVIES |
79 | MANORANJAN MOVIES | 225 | FTA | HINDI MOVIES |
80 | DHINCHAAK 2 | 226 | FTA | HINDI MOVIES |
81 | MANORANJAN GRAND | 227 | FTA | HINDI MOVIES |
82 | CINEMA TV | 228 | FTA | HINDI MOVIES |
83 | WOW CINEMA | 229 | FTA | HINDI MOVIES |
84 | GOLDMINES | 231 | FTA | HINDI MOVIES |
85 | GOLDMINES BOLLYWOOD | 232 | FTA | HINDI MOVIES |
86 | MH ONE DIL SE | 233 | FTA | HINDI MOVIES |
87 | ABP NEWS | 270 | FTA | HINDI NEWS |
88 | NEWS 18 INDIA | 271 | PAY | HINDI NEWS |
89 | NEWS NATION | 272 | FTA | HINDI NEWS |
90 | AAJ TAK | 273 | PAY | HINDI NEWS |
91 | REPUBLIC BHARAT | 274 | FTA | HINDI NEWS |
92 | INDIA TV | 275 | FTA | HINDI NEWS |
93 | TIMES NOW NAVBHARAT | 276 | FTA | HINDI NEWS |
94 | ZEE NEWS | 277 | PAY | HINDI NEWS |
95 | TV9 BHARATVARSH | 278 | FTA | HINDI NEWS |
96 | GOOD NEWS TODAY | 279 | PAY | HINDI NEWS |
97 | ZEE HINDUSTAN | 280 | PAY | HINDI NEWS |
98 | TAAZA TV | 283 | FTA | HINDI NEWS |
99 | NDTV INDIA | 284 | PAY | HINDI NEWS |
100 | BHARAT SAMACHAR | 285 | FTA | HINDI NEWS |
101 | KHABREIN ABHI TAK | 286 | FTA | HINDI NEWS |
102 | IND 24 | 287 | FTA | HINDI NEWS |
103 | INH 24X7 | 288 | FTA | HINDI NEWS |
104 | ZEE DELHI NCR | 289 | PAY | HINDI NEWS |
105 | TOTAL TV | 290 | FTA | HINDI NEWS |
106 | TV 100 | 291 | FTA | HINDI NEWS |
107 | INDIA VOICE | 292 | FTA | HINDI NEWS |
108 | APN TV | 293 | FTA | HINDI NEWS |
109 | HINDI KHABAR | 294 | FTA | HINDI NEWS |
110 | SWARAJ EXPRESS | 295 | FTA | HINDI NEWS |
111 | DD INDIA | 297 | FTA | HINDI NEWS |
112 | NEWS 24 | 298 | FTA | HINDI NEWS |
113 | KHABAR FAST | 303 | FTA | HINDI NEWS |
114 | NEWS STATE UP | 304 | FTA | HINDI NEWS |
115 | SAHARA BIHAR | 306 | FTA | HINDI NEWS |
116 | DD NEWS | 309 | FTA | HINDI NEWS |
117 | NAXATRA NEWS | 313 | FTA | HINDI NEWS |
118 | K NEWS INDIA | 315 | FTA | HINDI NEWS |
119 | SAHANA NEWS | 316 | FTA | HINDI NEWS |
120 | JAN TV | 319 | FTA | HINDI NEWS |
121 | KASHISH NEWS | 321 | FTA | HINDI NEWS |
122 | DD SANSAD TV | 322 | FTA | HINDI NEWS |
123 | DD RAJYASABHA | 323 | FTA | HINDI NEWS |
124 | STAR WORLD | 371 | PAY | ENGLISH GEC |
125 | COLORS INFINITY | 372 | PAY | ENGLISH GEC |
126 | COMEDY CENTRAL | 373 | PAY | ENGLISH GEC |
127 | STAR MOVIES | 401 | PAY | ENGLISH MOVIES |
128 | & FLIX | 402 | PAY | ENGLISH MOVIES |
129 | SONY PIX | 404 | PAY | ENGLISH MOVIES |
130 | MOVIES NOW | 405 | PAY | ENGLISH MOVIES |
131 | ROMEDY NOW | 406 | PAY | ENGLISH MOVIES |
132 | MNX | 408 | PAY | ENGLISH MOVIES |
133 | CNBC TV 18 | 431 | PAY | BUSINESS NEWS |
134 | ET NOW | 432 | PAY | BUSINESS NEWS |
135 | NDTV PROFIT | 433 | PAY | BUSINESS NEWS |
136 | ZEE BUSINESS | 434 | PAY | BUSINESS NEWS |
137 | CNBC AWAZ | 435 | PAY | BUSINESS NEWS |
138 | ET NOW SWADESH | 436 | FTA | BUSINESS NEWS |
139 | REPUBLIC TV | 441 | FTA | ENGLISH NEWS |
140 | CNN NEWS 18 | 442 | PAY | ENGLISH NEWS |
141 | TIMES NOW | 443 | PAY | ENGLISH NEWS |
142 | INDIA TODAY | 444 | PAY | ENGLISH NEWS |
143 | NDTV 24*7 | 445 | PAY | ENGLISH NEWS |
144 | MIRROR NOW | 451 | PAY | ENGLISH NEWS |
145 | BBC NEWS | 452 | PAY | ENGLISH NEWS |
146 | CNN INTL | 453 | PAY | ENGLISH NEWS |
147 | WION | 454 | PAY | ENGLISH NEWS |
148 | DISCOVERY CHANNEL | 461 | PAY | INFOTAINMENT |
149 | HISTORY CHANNEL | 462 | PAY | INFOTAINMENT |
150 | NAT GEO | 463 | PAY | INFOTAINMENT |
151 | BBC EARTH | 464 | PAY | INFOTAINMENT |
152 | ANIMAL PLANET | 465 | PAY | INFOTAINMENT |
153 | NAT GEO WILD | 466 | PAY | INFOTAINMENT |
154 | DISCOVERY SCIENCE | 467 | PAY | INFOTAINMENT |
155 | EPIC | 468 | PAY | INFOTAINMENT |
156 | DISCOVERY TURBO | 469 | PAY | INFOTAINMENT |
157 | DD KISAN | 470 | FTA | INFOTAINMENT |
158 | DISNEY CHANNEL | 501 | PAY | KIDS |
159 | POGO | 502 | PAY | KIDS |
160 | NICK | 503 | PAY | KIDS |
161 | CARTOON NETWORK | 504 | PAY | KIDS |
162 | HUNGAMA | 505 | PAY | KIDS |
163 | SONY YAY | 506 | PAY | KIDS |
164 | SONIC | 507 | PAY | KIDS |
165 | DISCOVERY KIDS | 508 | PAY | KIDS |
166 | NICK JUNIOR | 509 | PAY | KIDS |
167 | SUPER HUNGAMA | 510 | PAY | KIDS |
168 | DISNEY JUNIOR | 511 | PAY | KIDS |
169 | ETV BALYA BHARAT | 512 | PAY | KIDS |
170 | RONGEEN TV | 513 | FTA | KIDS |
171 | GUBBARE | 514 | PAY | KIDS |
172 | STAR SPORTS 1 | 531 | PAY | SPORTS |
173 | STAR SPORTS 2 | 532 | PAY | SPORTS |
174 | STAR SPORTS 3 | 533 | PAY | SPORTS |
175 | STAR SPORTS 1 HINDI | 534 | PAY | SPORTS |
176 | SONY SPORTS 1 | 535 | PAY | SPORTS |
177 | SONY SPORTS 2 | 536 | PAY | SPORTS |
178 | SONY SPORTS 3 | 537 | PAY | SPORTS |
179 | STAR SPORTS SELECT 1 | 538 | PAY | SPORTS |
180 | STAR SPORTS SELECT 2 | 539 | PAY | SPORTS |
181 | STAR SPORTS 1 BANGLA | 540 | PAY | SPORTS |
182 | STAR SPORTS FIRST | 541 | PAY | SPORTS |
183 | SONY SPORTS 5 | 542 | PAY | SPORTS |
184 | EURO SPORT | 543 | PAY | SPORTS |
185 | SPORTS 18 1 | 544 | PAY | SPORTS |
186 | DD SPORTS | 545 | FTA | SPORTS |
187 | 1 SPORT | 546 | FTA | SPORTS |
188 | VH 1 | 581 | PAY | MUSIC |
189 | MTV | 582 | PAY | MUSIC |
190 | ZING | 583 | PAY | MUSIC |
191 | ZOOM | 585 | PAY | MUSIC |
192 | MTV BEATS | 586 | PAY | MUSIC |
193 | MUSIC INDIA | 587 | FTA | MUSIC |
194 | SHOW BOX | 588 | FTA | MUSIC |
195 | SANGEET MARATHI | 589 | FTA | MUSIC |
196 | 9X JALWA | 590 | FTA | MUSIC |
197 | 9XM | 591 | FTA | MUSIC |
198 | 9X JHAKAAS | 592 | FTA | MUSIC |
199 | MASTIII | 593 | FTA | MUSIC |
200 | MH ONE MUSIC | 594 | FTA | MUSIC |
201 | SANGEET BHOJPURI | 595 | FTA | MUSIC |
202 | E 24 | 596 | FTA | MUSIC |
203 | M TUNES | 598 | FTA | MUSIC |
204 | B4U MUSIC | 599 | FTA | MUSIC |
205 | ZEE CAFÉ | 621 | PAY | LIFESTYLE |
206 | ZEE ZEST | 622 | PAY | LIFESTYLE |
207 | FOX LIFE | 623 | PAY | LIFESTYLE |
208 | TLC | 624 | PAY | LIFESTYLE |
209 | TRAVEL XP | 625 | PAY | LIFESTYLE |
210 | NDTV GOODTIMES | 626 | PAY | LIFESTYLE |
211 | CARE WORLD | 627 | FTA | LIFESTYLE |
212 | MOVIE PLUS | 628 | FTA | LIFESTYLE |
213 | FOOD FOOD | 629 | FTA | LIFESTYLE |
214 | FASHION TV | 630 | FTA | LIFESTYLE |
215 | CVR HEALTH | 631 | FTA | LIFESTYLE |
216 | DIVYA | 651 | FTA | DEVOTIONAL |
217 | AASTHA | 652 | FTA | DEVOTIONAL |
218 | SANSKAR | 653 | FTA | DEVOTIONAL |
219 | AASTHA BHAJAN | 654 | FTA | DEVOTIONAL |
220 | 35mm | 655 | FTA | DEVOTIONAL |
221 | SATSANG | 656 | FTA | DEVOTIONAL |
222 | VEDIC | 657 | FTA | DEVOTIONAL |
223 | PARAS GOLD | 658 | FTA | DEVOTIONAL |
224 | SARANAM | 659 | FTA | DEVOTIONAL |
225 | PEACE OF MIND | 660 | FTA | DEVOTIONAL |
226 | SHRADDHA MH ONE | 661 | FTA | DEVOTIONAL |
227 | DARSHAN 24 | 662 | FTA | DEVOTIONAL |
228 | SADHNA | 663 | FTA | DEVOTIONAL |
229 | SATBANI | 664 | FTA | DEVOTIONAL |
230 | HARE KRSNA | 665 | FTA | DEVOTIONAL |
231 | SHUBH CINEMA | 666 | FTA | DEVOTIONAL |
232 | JINVANI | 667 | FTA | DEVOTIONAL |
233 | SHUBH TV | 669 | FTA | DEVOTIONAL |
234 | PRARTHANA BHAWAN | 670 | FTA | DEVOTIONAL |
235 | TARANG | 685 | PAY | ORIYA |
236 | TARANG MUSIC | 686 | PAY | ORIYA |
237 | PARATHANA | 687 | PAY | ORIYA |
238 | ALANKAR | 688 | PAY | ORIYA |
239 | KALINGA TV | 689 | FTA | ORIYA |
240 | OTV | 690 | FTA | ORIYA |
241 | MBC TV | 691 | FTA | ORIYA |
242 | DD ORIYA | 692 | FTA | ORIYA |
243 | COLORS ORIYA | 693 | PAY | ORIYA |
244 | ZEE SARTHAK | 694 | PAY | ORIYA |
245 | DABANGG | 696 | FTA | BHOJPURI |
246 | B4U BHOJPURI | 698 | FTA | BHOJPURI |
247 | DD BIHAR | 699 | FTA | BHOJPURI |
248 | BHOJPURI CINEMA | 700 | FTA | BHOJPURI |
249 | OSCAR MOVIES | 701 | FTA | BHOJPURI |
250 | FILAMCHI | 702 | PAY | BHOJPURI |
251 | ZEE GANGA | 703 | PAY | BHOJPURI |
252 | ZEE BIHAR JHARKHAND | 704 | PAY | BHOJPURI |
253 | ZEE UP UK | 705 | PAY | BHOJPURI |
254 | PITARA | 706 | FTA | PUNJABI |
255 | BALLE BALLE | 707 | FTA | PUNJABI |
256 | PTC NEWS | 708 | FTA | PUNJABI |
257 | PTC CHAK DE | 709 | FTA | PUNJABI |
258 | PTC PUNJABI | 710 | FTA | PUNJABI |
259 | PTC PUNJABI GOLD | 711 | FTA | PUNJABI |
260 | DD PUNJABI | 712 | FTA | PUNJABI |
261 | ZEE PUNJAB HARYANA | 713 | PAY | PUNJABI |
262 | ASIANET | 720 | PAY | REGIONAL |
263 | ASIANET MOVIE | 721 | PAY | REGIONAL |
264 | SONY MARATHI | 722 | PAY | REGIONAL |
265 | STAR VIJAY | 723 | PAY | REGIONAL |
266 | ZEE MP CHATTISGRAH | 724 | PAY | REGIONAL |
267 | ZEE RAJASTHAN | 725 | PAY | REGIONAL |
268 | ZEE 24 KALAK | 726 | PAY | REGIONAL |
269 | ZEE SALAAM | 727 | PAY | REGIONAL |
270 | NEPAL 1 | 728 | FTA | REGIONAL |
271 | MAIBOLI | 729 | FTA | REGIONAL |
272 | SAAM TV | 730 | FTA | REGIONAL |
273 | ASSAM TALKS | 731 | FTA | REGIONAL |
274 | ND24 | 732 | FTA | REGIONAL |
275 | SHEMAROO TV | 733 | FTA | REGIONAL |
276 | INSYNC | 734 | FTA | REGIONAL |
277 | SAHARA NCR | 735 | FTA | REGIONAL |
278 | SAHARA UP | 736 | FTA | REGIONAL |
279 | ALJAZEERA | 737 | FTA | REGIONAL |
280 | B NEWS | 738 | FTA | REGIONAL |
281 | 99 PERCENT | 739 | FTA | REGIONAL |
282 | ARADANA TV | 741 | FTA | REGIONAL |
283 | T NEWS | 742 | FTA | REGIONAL |
284 | CALVARY TV | 743 | FTA | REGIONAL |
285 | CVR NEWS | 744 | FTA | REGIONAL |
286 | RUJUMARGAM TV | 745 | FTA | REGIONAL |
287 | I NEWS | 746 | FTA | REGIONAL |
288 | 10 TV | 747 | FTA | REGIONAL |
289 | FAKT MARATHI | 748 | FTA | REGIONAL |
290 | NANDIGHOSHA TV | 749 | FTA | REGIONAL |
291 | SANDESH NEWS | 750 | FTA | REGIONAL |
292 | PROTIDIN TIME | 751 | FTA | REGIONAL |
293 | DD TELANGANA | 753 | FTA | REGIONAL |
294 | DD TAMILNADU | 754 | FTA | REGIONAL |
295 | DD KERALA | 755 | FTA | REGIONAL |
296 | DD URDU | 756 | FTA | REGIONAL |
297 | DD SAHYADRI | 757 | FTA | REGIONAL |
298 | DD UP | 758 | FTA | REGIONAL |
299 | DD MP | 759 | FTA | REGIONAL |
300 | DD ANDHRA PRADESH | 760 | FTA | REGIONAL |
301 | DD KASHIR | 761 | FTA | REGIONAL |
302 | DD GYANDARSHAN | 762 | FTA | REGIONAL |
303 | DD KARNATAKA | 763 | FTA | REGIONAL |
304 | DD TRIPURA | 764 | FTA | REGIONAL |
305 | DD RAJASTHAN | 765 | FTA | REGIONAL |
306 | DD GIRNAR | 766 | FTA | REGIONAL |
307 | DD ASSAM | 767 | FTA | REGIONAL |
308 | JK 24*7 NEWS | 768 | FTA | REGIONAL |
309 | INFORMATION CHANNEL | 999 | FTA | LOCAL |
HD Channels
Sl No. | Channel Name | LCN No. | Pay/Free | Genre |
1 | STAR JALSHA HD | 16 | PAY | BENGALI GEC HD |
2 | ZEE BANGLA HD | 17 | PAY | BENGALI GEC HD |
3 | COLORS BANGLA HD | 18 | PAY | BENGALI GEC HD |
4 | JALSHA MOVIES HD | 41 | PAY | BENGALI MOVIES HD |
5 | STAR PLUS HD | 141 | PAY | HINDI GEC HD |
6 | ZEE TV HD | 142 | PAY | HINDI GEC HD |
7 | SET HD | 143 | PAY | HINDI GEC HD |
8 | COLORS HD | 144 | PAY | HINDI GEC HD |
9 | SAB HD | 145 | PAY | HINDI GEC HD |
10 | & TV HD | 146 | PAY | HINDI GEC HD |
11 | STAR BHARAT HD | 147 | PAY | HINDI GEC HD |
12 | DISCOVERY ID HD | 148 | PAY | HINDI GEC HD |
13 | STAR GOLD HD | 241 | PAY | HINDI MOVIES HD |
14 | ZEE CINEMA HD | 242 | PAY | HINDI MOVIES HD |
15 | MAX HD | 243 | PAY | HINDI MOVIES HD |
16 | & PICTURES HD | 244 | PAY | HINDI MOVIES HD |
17 | COLORS CINEPLEX HD | 245 | PAY | HINDI MOVIES HD |
18 | STAR GOLD SELECT HD | 246 | PAY | HINDI MOVIES HD |
19 | &XPLOR HD | 247 | PAY | HINDI MOVIES HD |
20 | UTV HD | 248 | PAY | HINDI MOVIES HD |
21 | AAJ TAK HD | 331 | PAY | HINDI NEWS HD |
22 | DD SANSAD TV HD | 332 | FTA | HINDI NEWS HD |
23 | STAR WORLD HD | 381 | PAY | ENGLISH GEC HD |
24 | ZEE CAFÉ HD | 382 | PAY | ENGLISH GEC HD |
25 | STAR WORLD PREMIERE HD | 383 | PAY | ENGLISH GEC HD |
26 | COLORS INFINITY HD | 385 | PAY | ENGLISH GEC HD |
27 | DISNEY INT HD | 386 | PAY | ENGLISH GEC HD |
28 | DW TV HD | 387 | FTA | ENGLISH GEC HD |
29 | TRT WORLD HD | 388 | FTA | ENGLISH GEC HD |
30 | STAR MOVIES HD | 415 | PAY | ENGLISH MOVIES HD |
31 | PIX HD | 416 | PAY | ENGLISH MOVIES HD |
32 | & FLIX HD | 417 | PAY | ENGLISH MOVIES HD |
33 | & PRIVE HD | 418 | PAY | ENGLISH MOVIES HD |
34 | STAR MOVIES SELECT HD | 419 | PAY | ENGLISH MOVIES HD |
35 | CNBC PRIME HD | 455 | PAY | ENGLISH NEWS HD |
36 | DISCOVERY HD | 471 | PAY | INFOTAINMENT HD |
37 | HISTORY TV 18 HD | 472 | PAY | INFOTAINMENT HD |
38 | NAT GEO HD | 482 | PAY | INFOTAINMENT HD |
39 | SONY BBC EARTH HD | 483 | PAY | INFOTAINMENT HD |
40 | NAT GEO WILD HD | 484 | PAY | INFOTAINMENT HD |
41 | ANIMAL PLANET HD | 485 | PAY | INFOTAINMENT HD |
42 | BABY TV HD | 515 | PAY | KIDS HD |
43 | NICK HD | 516 | PAY | KIDS HD |
44 | STAR SPORTS HD 1 | 561 | PAY | SPORTS HD |
45 | STAR SPORTS 2 HD | 562 | PAY | SPORTS HD |
46 | STAR SPORTS 1 HINDI HD | 563 | PAY | SPORTS HD |
47 | STAR SPORTS SELECT HD1 | 564 | PAY | SPORTS HD |
48 | STAR SPORTS SELECT HD 2 | 565 | PAY | SPORTS HD |
49 | SONY SPORTS 1 HD | 566 | PAY | SPORTS HD |
50 | SONY SPORTS 2 HD | 567 | PAY | SPORTS HD |
51 | SONY SPORTS 3 HD | 568 | PAY | SPORTS HD |
52 | SONY SPORTS 5 HD | 569 | PAY | SPORTS HD |
53 | EURO SPORT HD | 570 | PAY | SPORTS HD |
54 | SPORTS 18 1 HD | 571 | PAY | SPORTS HD |
55 | LIVING FOODZ HD | 632 | PAY | LIFESTYLE HD |
56 | FOX LIFE HD | 633 | PAY | LIFESTYLE HD |
57 | TLC HD | 634 | PAY | LIFESTYLE HD |
58 | ZEE ZEST HD | 635 | PAY | LIFESTYLE HD |
59 | FASHION TV HD | 642 | FTA | LIFESTYLE HD |